- Unit/Units
- 1
- Unit/Units
- 2000000INR
- Raster Link 6
- Ethernet / USB 2.0
- New
- 1510 mm x 966 mm x 960 mm Millimeter (mm)
- Single phase AC100-240V, ±10%, 50/60Hz±1Hz
- 1800 x 1800 dpi
| |||
Print Technology | Piezoelectric Inkjet, Grayscale Technology | ||
Print Head | Toshiba CE4 Print Heads | ||
Drop Size | 4 - 22 picoliter, White Ink High Density Max. 27 pl | ||
Resolution | up to 1800 x 1800 dpi | ||
Productivity | Draft - 8 Pass | 720 x 600 dpi | A2 Size 5 Mins 30 Sec |
High Speed - 12 Pass | 720 x 900 dpi | A2 Size 7 Mins 30 Sec | |
Standard Speed - 16 Pass | 720 x 1200 dpi | A2 Size 9 Mins 30 Sec | |
Ultra Quality - 24 Pass | 1800 x 1800 dpi | A2 Size 33 Mins | |
Ink Configuration | 4C + White+ Varnish + Primer | ||
Ink Types | LED UV Inks - Flexible and Hard Inks - LH-100, LUS-120 & LUS-150 | ||
Colors | CMYK + White + Clear + Primer | ||
Ink Capacity | 250 ml & 1 Liter Bottle Ink supply | ||
White Ink | Ink circulation system in Ink Tube and Ink Tank | ||
Image Processing Software | Raster Link 6 | ||
Color Management | ICC based color, adjustment curves, density adjustment | ||
File Format | TIFF, JPEG, Postscript, EPS, PDF Etc | ||
Media Print Size | 60 cm x 42 cm | ||
Rotary Printing | will be supported with Kebab Optional Device | ||
Media Thickness | up to 150 mm | ||
Connectivity | Ethernet / USB 2.0 | ||
Curing System | LED UV curing system | ||
Life | over 5000 + Hours life | ||
Dimension Printer | 1510 mm x 966 mm x 960 mm | ||
Weight Uncrated | 150 Kgs | ||
Weight Packing | 235 Kgs | ||
Temperature | 20 to 300 C | ||
Relative Humidity | 35% - 65%, non-condensing | ||
Power Requirements | Single phase AC100-240V, ±10%, 50/60Hz±1Hz |
- Cheque, Cash in Advance (CID), Cash on Delivery (COD), Cash Against Delivery (CAD)
- South India
No: 28, Venkateswara Colony , 3rd Cross Street , Nehru Nagar, Kottivakkam Chennai Tamil Nadu India +918037401087
Phone :+918037401087