- Unit/Units
- 1
- Unit/Units
- 925000INR
- USB 2.0, for E-mail notification function
- New
- 2,775Ã700Ã1,392 Millimeter (mm)
- Single-phase (AC 100â20V / AC 220â240V)
Mimaki Cjv 150-160
Print head | On-demand piezo head |
Print resolution | 360 dpi, 540 dpi, 720 dpi, 1080 dpi, 1440 dpi |
Maximum print width | 1,610 mm (63.3 in) |
Maximum media width | 1,620 mm (63.7 in) |
Ink (Type/Colour ) | Eco-solvent ink SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W, Si) ES3 (C, M, Y, K, Lc, Lm, W) BS3 (C, M, Y, K) only available in emerging countries BS4 (C, M, Y, K) only available in emerging countries Water-based sublimation ink Sb53*1 (Bl, M, Y, K, DK, LBl, Lm) Sb54 (Bl, M, Y, K, LBl, Lm) |
Ink (Package size) | SS21: 440 ml Ink cartridge/2 L Ink pack*2, 4 ES3: 440 ml Ink cartridge*3 BS3: 600 ml Ink pack*5 /2 L Ink pack*4 BS4: 600 ml Ink pack*5 /2 L Ink pack*4 Sb53: 440 ml Ink cartridge/2 L Ink pack*4 Sb54: 440 ml Ink cartridge/2 L Ink pack*4 |
Ink (Circulation system) | MCT (Mimaki Circulation Technology) (Only applies to white and silver inks) |
Media thickness | 1.0 mm or less |
Rolled media weight | 40 kg (88 lb) or less |
Certifications | VCCI class A / FCC class A / ETL UL 60950 CE Marking (EMC, Low voltage, and Machinery directive) / CB ROHS / REACH and Energy Star / RCM |
Interface | USB 2.0, for E-mail notification function |
Power supply | Single-phase (AC 100-20V / AC 220-240V) |
Power consumption | 100V: 1.44kW, 200V: 1.92kW |
Operational environment | Temperature: 20-30° C (68-86° F), Humidity: 35-65% Rh (Non condensing) |
Dimensions (W x D x H) | 2,775mm x 700 mm x 1,392 mm (109 in x 28 in x 55 in) |
Weight | 168 kg |
- Cheque, Cash in Advance (CID), Cash on Delivery (COD), Cash Against Delivery (CAD)
- South India
No: 28, Venkateswara Colony , 3rd Cross Street , Nehru Nagar, Kottivakkam Chennai Tamil Nadu India +918037401087
Phone :+918037401087